|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Encapsulation Structure: | Plastic Sealed Transistor |
| Application: | Electronic Products |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Series | Type | IF(AV)M (Tc,ºC) |
VRRM | IFSM | I²t | V(TO) | rT | Tvj max |
Rth(j-c) | W | Package, Dimensions L×B×H |
| A | V | A | kA².s | V | mΩ | ºC | °C/W | g | mm | ||
| MDD-Half-bridge circuit (common anode-cathode) | |||||||||||
| MDD26 | MDD26-08N1B | 36 (100) |
800 | 650 | 2.12 | 0.80 | 6.1 | 150 | 1.00 | 76 | 92x20x30 |
| MDD26-12N1B | 1200 | ||||||||||
| MDD26-14N1B | 1400 | ||||||||||
| MDD26-16N1B | 1600 | ||||||||||
| MDD26-18N1B | 1800 | ||||||||||
| MDD44 | MDD44-08N1B | 59 (100) |
800 | 1150 | 6.62 | 0.80 | 4.30 | 150 | 0.59 | 76 | 92x20x30 |
| MDD44-12N1B | 1200 | ||||||||||
| MDD44-14N1B | 1400 | ||||||||||
| MDD44-16N1B | 1600 | ||||||||||
| MDD44-18N1B | 1800 | ||||||||||
| MDD56 | MDD56-08N1B | 71 (100) |
800 | 1400 | 9.80 | 0.80 | 3.00 | 150 | 0.51 | 76 | 92x20x30 |
| MDD56-12N1B | 1200 | ||||||||||
| MDD56-14N1B | 1400 | ||||||||||
| MDD56-16N1B | 1600 | ||||||||||
| MDD56-18N1B | 1800 | ||||||||||
| MDD72 | MDD72-08N1B | 99 (100) |
800 | 1700 | 14.5 | 0.80 | 2.30 | 150 | 0.35 | 76 | 92x20x30 |
| MDD72-12N1B | 1200 | ||||||||||
| MDD72-14N1B | 1400 | ||||||||||
| MDD72-16N1B | 1600 | ||||||||||
| MDD72-18N1B | 1800 | ||||||||||
| MDD95 | MDD95-08N1B | 120 (100) |
800 | 2800 | 39.2 | 0.75 | 1.95 | 150 | 0.26 | 76 | 92x20x30 |
| MDD95-12N1B | 1200 | ||||||||||
| MDD95-14N1B | 1400 | ||||||||||
| MDD95-16N1B | 1600 | ||||||||||
| MDD95-18N1B | 1800 | ||||||||||
| MDD95-20N1B | 2000 | ||||||||||
| MDD95-22N1B | 2200 | ||||||||||
| MDD142 | MDD142-08N1 | 165 (100) |
800 | 4700 | 110.5 | 0.80 | 1.30 | 150 | 0.21 | 76 | 94x34x30 |
| MDD142-12N1 | 1200 | ||||||||||
| MDD142-14N1 | 1400 | ||||||||||
| MDD142-16N1 | 1600 | ||||||||||
| MDD142-18N1 | 1800 | ||||||||||
| MDD172 | MDD172-08N1 | 190 (100) |
800 | 6600 | 217.8 | 0.80 | 0.80 | 150 | 0.21 | 76 | 94x34x30 |
| MDD172-12N1 | 1200 | ||||||||||
| MDD172-14N1 | 1400 | ||||||||||
| MDD172-16N1 | 1600 | ||||||||||
| MDD172-18N1 | 1800 | ||||||||||
| MDD175 | MDD175-28N1 | 240 (100) |
2800 | 8500 | 361.3 | 0.74 | 1.27 | 150 | 0.14 | 680 | 115x50x52 |
| MDD175-34N1 | 3400 | ||||||||||
| MDD200 | MDD200-14N1 | 224 (100) |
1400 | 10500 | 551.3 | 0.80 | 0.60 | 150 | 0.13 | 150 | 94x34x30 |
| MDD200-16N1 | 1600 | ||||||||||
| MDD200-18N1 | 1800 | ||||||||||
| MDD200-22N1 | 2200 | ||||||||||
| MDD255 | MDD255-12N1 | 270 (100) |
1200 | 9800 | 480.2 | 0.80 | 0.60 | 150 | 0.14 | 680 | 115x50x52 |
| MDD255-14N1 | 1400 | ||||||||||
| MDD255-16N1 | 1600 | ||||||||||
| MDD255-18N1 | 1800 | ||||||||||
| MDD255-20N1 | 2000 | ||||||||||
| MDD255-22N1 | 2200 | ||||||||||
| MDD275 | MDD275-30N3 | 245 (100) |
3000 | 4500 | 101 | 0.90 | 1.57 | 150 | 0.11 | 800 | 115x50x52 |
| MDD275-36N3 | 3600 | ||||||||||
| MDD310 | MDD310-12N1 | 300 (100) |
1200 | 11500 | 661.3 | 0.75 | 0.63 | 150 | 0.13 | 254 | 116x60x32 |
| MDD310-14N1 | 1400 | ||||||||||
| MDD310-16N1 | 1600 | ||||||||||
| MDD310-18N1 | 1800 | ||||||||||
| MDD310-20N1 | 2000 | ||||||||||
| MDD310-22N1 | 2200 | ||||||||||
| MDD312 | MDD312-12N1 | 310 (100) |
1200 | 10800 | 583.2 | 0.80 | 0.60 | 150 | 0.12 | 680 | 115x50x52 |
| MDD312-14N1 | 1400 | ||||||||||
| MDD312-16N1 | 1600 | ||||||||||
| MDD312-18N1 | 1800 | ||||||||||
| MDD312-20N1 | 2000 | ||||||||||
| MDD312-22N1 | 2200 | ||||||||||
| MDD410 | MDD410-24N3 | 360 (100) |
2400 | 7800 | 304 | 0.85 | 0.45 | 150 | 0.11 | 800 | 115x50x52 |
| MDD410-28N3 | 2800 | ||||||||||
| MDD510 | MDD510-18N3 | 445 (100) |
1800 | 10900 | 594 | 0.75 | 0.25 | 150 | 0.11 | 800 | 115x50x52 |
| MDD600 | MDD600-12N1 | 726 (100) |
1200 | 21800 | 2380 | 0.75 | 0.20 | 150 | 0.062 | 1200 | 150x60x52 |
| MDD600-14N1 | 1400 | ||||||||||
| MDD600-16N1 | 1600 | ||||||||||
| MDD600-18N1 | 1800 | ||||||||||
| MDD600-20N1 | 2000 | ||||||||||
| MDD600-22N1 | 2200 | ||||||||||
| MDD630 | MDD630-30N2 | 530 (100) |
3000 | 11700 | 845 | 0.80 | 0.50 | 150 | 0.065 | 1500 | 150x60x52 |
| MDD630-36N2 | 3600 | ||||||||||
| MDD710 | MDD710-22N2 | 578 (100) |
2200 | 12700 | 806 | 0.80 | 0.35 | 150 | 0.065 | 1500 | 150x60x52 |
| MDD710-24N2 | 2400 | ||||||||||
| MDD710-26N2 | 2600 | ||||||||||
| MDD810 | MDD810-12N2 | 664 (100) |
1200 | 17300 | 1480 | 0.78 | 0.23 | 150 | 0.062 | 1500 | 150x60x52 |
| MDD810-14N2 | 1400 | ||||||||||
| MDD810-16N2 | 1600 | ||||||||||
| MDD810-18N2 | 1800 | ||||||||||
| MDD950 | MDD950-12N1W | 668 (85) |
1200 | 21800 | 2380 | 0.75 | 0.20 | 150 | 0.09 | 1200 | 150x60x62 |
| MDD950-14N1W | 1400 | ||||||||||
| MDD950-16N1W | 1600 | ||||||||||
| MDD950-18N1W | 1800 | ||||||||||
| MDD950-20N1W | 2000 | ||||||||||
| MDD950-22N1W | 2200 | ||||||||||
| MDD1080 | MDD1080-18N7 | 668 (85) |
1800 | 29100 | 4230 | 0.782 | 0.157 | 150 | 0.050 | 3500 | 180x77x84 |
| MDD1080-24N7 | 2400 | ||||||||||
| MDD1080-28N7 | 2800 | ||||||||||




Q1.Can you provide price sheet and catalog to me ?
We are pleasure to provide these to you for reference,you can cotact me,give me your emails ID.